My Bag
|
1D | Cleveland hibore xl tour 9.5deg | |
|
5W | Cleveland hibore 19* | |
|
3I | Mizuno mp67 | |
|
4I | Mizuno mp67 | |
|
5I | Mizuno mp67 | |
|
6I | Mizuno mp67 | |
|
7I | Mizuno mp67 | |
|
8I | Mizuno mp67 | |
|
9I | Mizuno mp67 | |
|
PI | Mizuno mp67 | |
|
AW | Cleveland cg10 blackpearl 52* | |
|
LW | Cleveland cg10 blackpearl 60* | |
|
SW | Cleveland cg10 blackpearl 56* | |
|
P | Odyssey xg whitehot rossie | |
|
Ball | any | |
|
Bag | nike procombo tour stand | |
|
Shoe | nike |




