JFP
North Charleston,SC
Occasional
24.0
96
| Age: | 30 - 39 |
| Height: | 6'0'' |
| Build: | Average |
| Website: | www.golf.sc |
|
|
My Bag
|
1D | Taylormade r7 | |
|
3W | Callaway Big Bertha | |
|
5W | Callaway Big Bertha | |
|
3I | Spalding Executive | |
|
4I | Callaway Big Bertha | |
|
5I | Callaway Big Bertha | |
|
6I | Callaway Big Bertha | |
|
7I | Callaway Big Bertha | |
|
8I | Callaway Big Bertha | |
|
9I | Callaway Big Bertha | |
|
AI | Nike tour | |
|
LI | Cleveland CG5 | |
|
PI | Callaway Big Bertha | |
|
SI | Cleveland CG5 |





