leroyspc's Game Tracker
|
|
Welcome!
|
Welcome to GameTracker, your one-
stop-shop for tracking your score, stats,
& rounds. Here’s what you can do:
|
||
|
||
|
|
Handicap Overview
|
|
| H/C | DATE | SCORE | COURSE | SLOPE/RATING | H/C DIFFERENTIAL | |
| 11/25/07 | 86 | Park Hill Golf Club | 118 / 68.6 | 16.7 | ||
| 11/20/07 | 89 | Thorncreek Golf Course | 125 / 70.8 | 16.5 | ||
| 11/18/07 | 87 | Thorncreek Golf Course | 125 / 70.8 | 14.6 | ||
| 11/17/07 | 85 | Fitzsimons Golf Course | 122 / 67.7 | 16.0 | ||
| 11/11/07 | 90 | Broadlands Golf Course | 124 / 70.9 | 17.4 | ||
| 11/10/07 | 89 | Meadow Hills Golf Course | 125 / 69.1 | 18.0 | ||
| 11/04/07 | 85 | Park Hill Golf Club | 123 / 70.0 | 13.8 | ||
| 11/03/07 | 80 | Aurora Hills Golf Course | 111 / 68.6 | 11.6 | ||
| 10/30/07 | 43 | Thorncreek Golf Course | 125 / 70.8 | 13.9 | ||
| 10/27/07 | 81 | Fitzsimons Golf Course | 116 / 67.2 | 13.4 | ||
| 10/23/07 | 48 | Thorncreek Golf Course | 125 / 70.8 | 23.0 | ||
| 10/20/07 | 86 | Riverdale Golf Courses - Knolls | 123 / 71.1 | 13.7 | ||
| 10/16/07 | 44 | Thorncreek Golf Course | 125 / 70.8 | 15.7 | ||
| 10/13/07 | 84 | Murphy Creek Golf Course | 127 / 70.0 | 12.5 | ||
| 10/09/07 | 43 | Thorncreek Golf Course | 125 / 70.8 | 13.9 | ||
| 10/06/07 | 90 | Aurora Hills Golf Course | 111 / 68.6 | 21.8 | ||
| 10/02/07 | 91 | Ledges Golf Course | 127 / 69.2 | 19.4 | ||
| 10/01/07 | 86 | Sunbrook Golf Course | 125 / 69.7 | 14.7 | ||
| 09/30/07 | 84 | Coral Canyon Golf Course - Coral Canyon | 130 / 67.9 | 14.0 | ||
| 09/25/07 | 43 | Thorncreek Golf Course | 125 / 70.8 | 13.9 |
A golf handicap is a numerical measure of an amateur golfer's playing ability. It's intended to show a player's potential, not their average score, as is the common belief. A player will play to their handicap less than 25% of the time. The handicap index is calculated using the average of the best 10 differentials of the player's past 20 total rounds, times 0.96. If a golfer has at least 5 but fewer than 20 rounds posted, the index is calculated using from one to nine differentials according to a schedule.