Uniballw13's Game Tracker
|
|
Welcome!
|
Welcome to GameTracker, your one-
stop-shop for tracking your score, stats,
& rounds. Here’s what you can do:
|
||
|
||
|
|
Handicap Overview
|
|
| H/C | DATE | SCORE | COURSE | SLOPE/RATING | H/C DIFFERENTIAL | |
| 10/15/08 | 106 | Eagle Trace Golf Club | 115 / 69.4 | 36.0 | ||
| 09/01/08 | 109 | Fossil Trace Golf Club | 136 / 71.9 | 30.8 | ||
| 08/24/08 | 36 | Greenway Park Golf Course | 1 / 1.0 | 3955.0 | ||
| 08/24/08 | 33 | Greenway Park Golf Course | 1 / 1.0 | 3616.0 | ||
| 08/06/08 | 110 | Saddleback Golf Club | 115 / 68.0 | 41.3 | ||
| 07/15/08 | 107 | West Woods Golf Club - Silo/Sleeping Indian | 124 / 69.4 | 34.3 | ||
| 07/15/08 | 60 | West Woods Golf Club - Cottonwood | 127 / 69.8 | 45.0 | ||
| 07/12/08 | 110 | Eagle Trace Golf Club | 115 / 69.4 | 39.9 | ||
| 07/03/08 | 107 | Eagle Trace Golf Club | 115 / 69.4 | 36.9 | ||
| 06/24/08 | 104 | Eagle Trace Golf Club | 115 / 69.4 | 34.0 | ||
| 06/07/08 | 41 | Stoney Creek Golf Course | 94 / 57.0 | 30.1 | ||
| 06/07/08 | 47 | Stoney Creek Golf Course | 94 / 57.0 | 44.5 | ||
| 06/05/08 | 107 | Fossil Trace Golf Club | 137 / 71.6 | 29.2 | ||
| 06/03/08 | 104 | Eagle Trace Golf Club | 117 / 68.6 | 34.2 | ||
| 06/02/08 | 92 | Saddleback Golf Club | 115 / 68.0 | 23.6 | ||
| 05/24/08 | 45 | Stoney Creek Golf Course | 94 / 57.0 | 39.7 | ||
| 05/24/08 | 42 | Stoney Creek Golf Course | 94 / 57.0 | 32.5 | ||
| 04/23/08 | 96 | Broadlands Golf Course | 117 / 67.7 | 27.3 | ||
| 04/13/08 | 38 | Stoney Creek Golf Course | 94 / 57.0 | 22.8 | ||
| 07/21/07 | 95 | Eagle Trace Golf Club | 117 / 68.6 | 25.5 |
A golf handicap is a numerical measure of an amateur golfer's playing ability. It's intended to show a player's potential, not their average score, as is the common belief. A player will play to their handicap less than 25% of the time. The handicap index is calculated using the average of the best 10 differentials of the player's past 20 total rounds, times 0.96. If a golfer has at least 5 but fewer than 20 rounds posted, the index is calculated using from one to nine differentials according to a schedule.