Stroke & Distance's Game Tracker

Icon_gametrackerlg
Welcome!

Welcome to GameTracker, your one-
stop-shop for tracking your score, stats,
& rounds. Here’s what you can do:

Icon_next View Round Stats
Icon_next View Club Stats
Icon_next View Comprehensive Stats
Stats Overview
Total # rounds
23 Icon_graph
Average Score
109 Icon_graph
Avg Driving Distance
n/a Icon_graph
Driving Accuracy
n/a Icon_graph
Greens in Regulation
5% Icon_graph
Avg Putts per Round
39.0 Icon_graph
Avg Putts per Hole
2.2 Icon_graph
HANDICAP INDEX
34.6
HANDICAP TREND
-0.2
Decrease
Since 11/13/08
Handicap Overview
Icon_asterisk denotes round eligible for handicap calculation
Icon_asterisk2 denotes round used to calculate handicap
H/C DATE SCORE COURSE SLOPE/RATING H/C DIFFERENTIAL
Icon_asterisk2 11/10/08 106 Delray Beach Golf Club 111 / 69.6 37.1
Icon_asterisk2 11/05/08 114 Walt Disney World Golf Courses - Osprey Ridge 129 / 72.3 36.5
Icon_asterisk 10/15/08 104 Douglaston Park Golf Course 108 / 63.7 42.2
Icon_asterisk2 10/09/08 114 Clearview Park Golf Course 121 / 70.8 40.3
Icon_asterisk2 08/25/08 114 Clearview Park Golf Course 121 / 70.8 40.3
Icon_asterisk2 08/23/08 115 East Hampton Golf Club 139 / 71.3 35.5
08/10/08 105 Kissena Park Golf Course 104 / 62.2 46.5
Icon_asterisk 08/02/08 105 Douglaston Park Golf Course 108 / 63.7 43.2
Icon_asterisk 07/21/08 120 Hamlet Wind Watch Golf Course 126 / 70.7 44.2
Icon_asterisk2 07/12/08 93 Kissena Park Golf Course 103 / 64.5 31.3
Icon_asterisk2 07/04/08 106 Clearview Park Golf Course 121 / 70.8 32.9
Icon_asterisk2 06/28/08 110 Forest Park Golf Course 119 / 69.2 38.7
Icon_asterisk 06/14/08 118 Pelham/Split Rock Golf Course - Pelham Bay 125 / 70.3 43.1
Icon_asterisk2 06/07/08 108 Clearview Park Golf Course 121 / 70.8 34.7
Icon_asterisk 05/26/08 118 Emerson Golf Club 119 / 70.1 45.5
Icon_asterisk 05/24/08 110 Douglaston Park Golf Course 108 / 63.7 48.4
Icon_asterisk 05/17/08 113 Douglaston Park Golf Course 108 / 63.7 51.6
Icon_asterisk 04/26/08 105 Kissena Park Golf Course 104 / 62.2 46.5
Icon_asterisk 04/19/08 100 Kissena Park Golf Course 104 / 62.2 41.1
Icon_asterisk 04/12/08 105 Kissena Park Golf Course 104 / 62.2 46.5
   next 3 Icon_next

A golf handicap is a numerical measure of an amateur golfer's playing ability. It's intended to show a player's potential, not their average score, as is the common belief. A player will play to their handicap less than 25% of the time. The handicap index is calculated using the average of the best 10 differentials of the player's past 20 total rounds, times 0.96. If a golfer has at least 5 but fewer than 20 rounds posted, the index is calculated using from one to nine differentials according to a schedule.