Blame Me's Game Tracker
|
|
Welcome!
|
Welcome to GameTracker, your one-
stop-shop for tracking your score, stats,
& rounds. Here’s what you can do:
|
||
|
||
|
|
Handicap Overview
|
|
| H/C | DATE | SCORE | COURSE | SLOPE/RATING | H/C DIFFERENTIAL | |
| 08/15/08 | 96 | Mattawang Golf Club | 127 / 70.9 | 22.3 | ||
| 08/10/08 | 47 | Dyker Beach Golf Course | 116 / 69.3 | 24.0 | ||
| 07/29/08 | 90 | Marine Park Golf Course | 116 / 71.1 | 18.4 | ||
| 07/27/08 | 47 | Dyker Beach Golf Course | 116 / 69.3 | 24.0 | ||
| 07/20/08 | 43 | Dyker Beach Golf Course | 116 / 69.3 | 16.2 | ||
| 07/11/08 | 99 | Marine Park Golf Course | 119 / 72.2 | 25.4 | ||
| 07/06/08 | 46 | Dyker Beach Golf Course | 116 / 69.3 | 22.0 | ||
| 07/05/08 | 98 | Mattawang Golf Club | 127 / 70.9 | 24.1 | ||
| 07/03/08 | 101 | Mattawang Golf Club | 134 / 72.8 | 23.8 | ||
| 06/28/08 | 89 | Marine Park Golf Course | 116 / 71.1 | 17.4 | ||
| 06/22/08 | 44 | Dyker Beach Golf Course | 116 / 69.3 | 18.1 | ||
| 06/21/08 | 89 | Forest Park Golf Course | 119 / 69.2 | 18.8 | ||
| 06/08/08 | 46 | Dyker Beach Golf Course | 115 / 68.9 | 22.8 | ||
| 06/07/08 | 99 | Marine Park Golf Course | 119 / 71.1 | 26.5 | ||
| 05/30/08 | 44 | Forest Park Golf Course | 119 / 69.2 | 18.0 | ||
| 05/26/08 | 98 | Atlantic Country Club | 127 / 70.8 | 24.2 | ||
| 05/25/08 | 107 | The Crosswinds Golf Club | 129 / 70.2 | 32.2 | ||
| 05/24/08 | 99 | Widow's Walk Golf Course | 127 / 69.6 | 26.2 | ||
| 05/11/08 | 98 | Dyker Beach Golf Course | 118 / 70.6 | 26.2 | ||
| 04/25/08 | 97 | La Tourette Golf Course | 121 / 71.7 | 23.6 |
A golf handicap is a numerical measure of an amateur golfer's playing ability. It's intended to show a player's potential, not their average score, as is the common belief. A player will play to their handicap less than 25% of the time. The handicap index is calculated using the average of the best 10 differentials of the player's past 20 total rounds, times 0.96. If a golfer has at least 5 but fewer than 20 rounds posted, the index is calculated using from one to nine differentials according to a schedule.