woodsgb's Game Tracker

Comprehensive Stats
Total Rounds
15
Total Courses
12
Overview 18 Holes Front 9 Back 9
Average Score 82 42 40
Best Round 78 41 38
Worst Round 96 43 42
Stats All Par 3 Par 4 Par 5
Total Holes 72 17 40 15
Strokes 328 67 180 81
Par Performance (Overall) 31 5 17 9
Average Score 4.6 3.9 4.5 5.4
Par Performance vs. Hole 43% 29% 42% 60%
Drives
Driving Average 288.6 n/a 279.7 312.2
Driving Longest 372 n/a 372 344
Driving Distance 15,871 n/a 11,188 4,683
Fairways Hit 13 n/a 11 2
Possible Fairways 55 n/a 40 15
Driving Accuracy 23% n/a 27% 13%
Greens in Regulation (GIR)
Percentage GIR 40% 41% 40% 40%
GIR Per Round 7.2 1.8 4.0 1.5
GIR (holes Per) 2.5 2.4 2.5 2.5
Putts
Putts Per Round 33.8 9.0 17.5 7.2
Putts Per Hole (Actual) 1.9 2.1 1.8 1.9
Putts Per Round (GIR) 36.6 9.9 18.6 8.1
Putts Per Hole (GIR) 2.0 2.3 1.9 2.2
Birdies
Birdie Average 0.1 n/a 0.0 0.0
Birdies Per Round 1.0 n/a 0.8 0.2
Birdies (Holes Per) 18.0 n/a 13.3 15.0
Birdies (GIR) 4 0 3 1
Birdie Conversion (GIR) 13% 0% 18% 16%
Pars
Par Average 0.4 0.1 0.2 0.1
Pars Per Round 7.8 1.2 4.2 2.2
Pars (Holes Per) 2.3 3.4 2.4 1.7
Pars (GIR) 18 3 10 5
Par Conversion (GIR) 62% 42% 62% 83%
Bogies
Bogie Average 0.4 0.1 0.2 0.0
Bogies Per Round 7.0 2.0 4.2 0.8
Bogies (Holes Per) 2.6 2.1 2.4 5.0
Bogies (GIR) 6 3 3 0
Bogie Conversion (GIR) 20% 42% 18% 0%
Double Bogies
Double Bogie Average 0.1 0.1 0.0 0.0
Double Bogies Per Round 2.2 1.0 0.8 0.5
Double Bogies (Holes Per) 8.0 4.2 13.3 7.5
Double Bogies (GIR) 1 1 0 0
Double Bogie Conv (GIR) 3% 14% 0% 0%
Other
Other Average n/a n/a n/a n/a
Others Per Round n/a n/a n/a n/a
Others (Holes Per) n/a n/a n/a n/a
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%