starrman's Game Tracker

Comprehensive Stats
Total Rounds
17
Total Courses
3
Overview 18 Holes Front 9 Back 9
Average Score 98 47 48
Best Round 95 45 43
Worst Round 107 51 59
Stats All Par 3 Par 4 Par 5
Total Holes 225 38 149 37
Strokes 1202 164 802 231
Par Performance (Overall) 41 4 29 8
Average Score 5.3 4.3 5.4 6.2
Par Performance vs. Hole 18% 10% 19% 21%
Drives
Driving Average 223.8 n/a 220.0 237.7
Driving Longest 329 n/a 325 329
Driving Distance 37,817 n/a 29,485 8,083
Fairways Hit 91 n/a 69 21
Possible Fairways 186 n/a 149 37
Driving Accuracy 48% n/a 46% 56%
Greens in Regulation (GIR)
Percentage GIR 13% 7% 13% 21%
GIR Per Round 2.5 0.2 1.6 0.6
GIR (holes Per) 7.3 12.7 7.5 4.6
Putts
Putts Per Round 33.8 5.7 22.0 5.9
Putts Per Hole (Actual) 1.9 1.9 1.8 2.0
Putts Per Round (GIR) 39.6 3.0 25.8 10.8
Putts Per Hole (GIR) 2.2 2.5 2.1 2.2
Birdies
Birdie Average 0.0 0.0 0.0 n/a
Birdies Per Round 0.3 0.2 0.1 n/a
Birdies (Holes Per) 56.2 19.0 149.0 n/a
Birdies (GIR) 2 1 1 0
Birdie Conversion (GIR) 6% 33% 5% 0%
Pars
Par Average 0.2 0.0 0.1 0.0
Pars Per Round 3.3 0.3 2.3 0.6
Pars (Holes Per) 5.5 9.5 5.1 4.6
Pars (GIR) 18 1 12 5
Par Conversion (GIR) 58% 33% 60% 62%
Bogies
Bogie Average 0.4 0.1 0.2 0.1
Bogies Per Round 7.3 1.5 4.5 1.3
Bogies (Holes Per) 2.5 2.0 2.7 2.3
Bogies (GIR) 9 1 6 2
Bogie Conversion (GIR) 29% 33% 30% 25%
Double Bogies
Double Bogie Average 0.3 0.0 0.2 0.0
Double Bogies Per Round 5.0 0.6 3.6 0.7
Double Bogies (Holes Per) 3.6 4.8 3.3 4.1
Double Bogies (GIR) 2 0 1 1
Double Bogie Conv (GIR) 6% 0% 5% 12%
Other
Other Average 0.1 0.0 0.1 0.0
Others Per Round 1.6 0.2 1.0 0.3
Others (Holes Per) 11.2 12.7 11.5 9.2
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%