pcoulson's Game Tracker

Comprehensive Stats
Total Rounds
6
Total Courses
4
Overview 18 Holes Front 9 Back 9
Average Score 95 48 47
Best Round 89 46 43
Worst Round 100 50 52
Stats All Par 3 Par 4 Par 5
Total Holes 108 25 57 26
Strokes 576 95 311 170
Par Performance (Overall) 19 11 7 1
Average Score 5.3 3.8 5.5 6.5
Par Performance vs. Hole 17% 44% 12% 3%
Drives
Driving Average 219.4 n/a 215.6 227.6
Driving Longest 320 n/a 320 271
Driving Distance 18,207 n/a 12,290 5,917
Fairways Hit 21 n/a 18 3
Possible Fairways 83 n/a 57 26
Driving Accuracy 25% n/a 31% 11%
Greens in Regulation (GIR)
Percentage GIR 33% 32% 29% 42%
GIR Per Round 6.0 1.3 2.8 1.8
GIR (holes Per) 3.0 3.1 3.4 2.4
Putts
Putts Per Round 47.7 8.2 26.2 13.3
Putts Per Hole (Actual) 2.6 2.0 2.8 3.1
Putts Per Round (GIR) 49.5 7.5 23.5 18.5
Putts Per Hole (GIR) 2.8 1.9 2.8 3.4
Birdies
Birdie Average 0.0 n/a 0.0 0.0
Birdies Per Round 0.3 n/a 0.2 0.2
Birdies (Holes Per) 54.0 n/a 57.0 26.0
Birdies (GIR) 1 0 1 0
Birdie Conversion (GIR) 2% 0% 5% 0%
Pars
Par Average 0.2 0.1 0.1 0.0
Pars Per Round 3.2 1.8 1.2 0.2
Pars (Holes Per) 5.7 2.3 8.1 26.0
Pars (GIR) 13 7 5 1
Par Conversion (GIR) 36% 87% 29% 9%
Bogies
Bogie Average 0.3 0.1 0.2 0.1
Bogies Per Round 6.0 1.3 3.2 1.5
Bogies (Holes Per) 3.0 3.1 3.0 2.9
Bogies (GIR) 13 1 7 5
Bogie Conversion (GIR) 36% 12% 41% 45%
Double Bogies
Double Bogie Average 0.4 0.1 0.2 0.1
Double Bogies Per Round 7.3 1.0 4.2 2.2
Double Bogies (Holes Per) 2.5 4.2 2.3 2.0
Double Bogies (GIR) 9 0 4 5
Double Bogie Conv (GIR) 25% 0% 23% 45%
Other
Other Average 0.1 n/a 0.0 0.0
Others Per Round 1.2 n/a 0.8 0.3
Others (Holes Per) 15.4 n/a 11.4 13.0
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%