mytoddy's Game Tracker

Comprehensive Stats
Total Rounds
6
Total Courses
3
Overview 18 Holes Front 9 Back 9
Average Score 85 41 44
Best Round 83 41 43
Worst Round 88 43 47
Stats All Par 3 Par 4 Par 5
Total Holes 63 14 37 12
Strokes 300 48 182 70
Par Performance (Overall) 24 7 12 5
Average Score 4.8 3.4 4.9 5.8
Par Performance vs. Hole 38% 50% 32% 41%
Drives
Driving Average n/a n/a n/a n/a
Driving Longest n/a n/a n/a n/a
Driving Distance 0 n/a n/a n/a
Fairways Hit 0 n/a n/a n/a
Possible Fairways 49 n/a 37 12
Driving Accuracy n/a% n/a n/a% n/a%
Greens in Regulation (GIR)
Percentage GIR 34% 50% 27% 41%
GIR Per Round 6.3 2.0 2.9 1.4
GIR (holes Per) 2.9 2.0 3.7 2.4
Putts
Putts Per Round 38.3 8.3 22.6 7.4
Putts Per Hole (Actual) 2.1 2.1 2.1 2.2
Putts Per Round (GIR) 35.2 9.8 17.2 8.2
Putts Per Hole (GIR) 2.0 1.7 2.1 2.0
Birdies
Birdie Average 0.0 0.0 n/a n/a
Birdies Per Round 0.3 0.3 n/a n/a
Birdies (Holes Per) 63.0 14.0 n/a n/a
Birdies (GIR) 1 1 0 0
Birdie Conversion (GIR) 4% 14% 0% 0%
Pars
Par Average 0.4 0.1 0.2 0.1
Pars Per Round 6.9 2.0 3.4 1.4
Pars (Holes Per) 2.6 2.0 3.1 2.4
Pars (GIR) 17 5 9 3
Par Conversion (GIR) 77% 71% 90% 60%
Bogies
Bogie Average 0.4 0.1 0.3 0.1
Bogies Per Round 7.7 1.4 4.9 1.4
Bogies (Holes Per) 2.3 2.8 2.2 2.4
Bogies (GIR) 4 1 1 2
Bogie Conversion (GIR) 18% 14% 10% 40%
Double Bogies
Double Bogie Average 0.1 0.0 0.1 0.0
Double Bogies Per Round 2.6 0.3 2.0 0.3
Double Bogies (Holes Per) 7.0 14.0 5.3 12.0
Double Bogies (GIR) 0 0 0 0
Double Bogie Conv (GIR) n/a% n/a% n/a% n/a%
Other
Other Average 0.0 n/a 0.0 0.0
Others Per Round 0.6 n/a 0.3 0.3
Others (Holes Per) 31.5 n/a 37.0 12.0
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%