madbomber34's Game Tracker

Comprehensive Stats
Total Rounds
24
Total Courses
5
Overview 18 Holes Front 9 Back 9
Average Score 89 45 44
Best Round 83 42 39
Worst Round 98 52 51
Stats All Par 3 Par 4 Par 5
Total Holes 405 95 220 90
Strokes 2017 377 1109 531
Par Performance (Overall) 98 28 46 24
Average Score 5.0 4.0 5.0 5.9
Par Performance vs. Hole 24% 29% 20% 26%
Drives
Driving Average 231.8 n/a 229.5 237.3
Driving Longest 346 n/a 346 300
Driving Distance 65,360 n/a 45,903 19,457
Fairways Hit 92 n/a 64 28
Possible Fairways 310 n/a 220 90
Driving Accuracy 29% n/a 29% 31%
Greens in Regulation (GIR)
Percentage GIR 17% 20% 15% 21%
GIR Per Round 3.2 0.8 1.5 0.8
GIR (holes Per) 5.6 5.0 6.5 4.7
Putts
Putts Per Round 33.4 8.0 18.1 7.2
Putts Per Hole (Actual) 1.9 1.9 1.9 1.8
Putts Per Round (GIR) 37.5 10.0 18.5 9.0
Putts Per Hole (GIR) 2.1 2.1 2.2 1.9
Birdies
Birdie Average 0.0 0.0 n/a 0.0
Birdies Per Round 0.3 0.1 n/a 0.2
Birdies (Holes Per) 57.9 47.5 n/a 18.0
Birdies (GIR) 5 1 0 4
Birdie Conversion (GIR) 6% 5% 0% 21%
Pars
Par Average 0.2 0.1 0.1 0.1
Pars Per Round 4.4 1.2 2.0 1.1
Pars (Holes Per) 4.1 3.4 4.8 3.8
Pars (GIR) 53 15 25 13
Par Conversion (GIR) 73% 78% 73% 68%
Bogies
Bogie Average 0.5 0.1 0.3 0.1
Bogies Per Round 9.3 1.8 5.7 1.8
Bogies (Holes Per) 1.9 2.4 1.7 2.2
Bogies (GIR) 13 3 8 2
Bogie Conversion (GIR) 18% 15% 23% 10%
Double Bogies
Double Bogie Average 0.2 0.1 0.1 0.0
Double Bogies Per Round 3.3 0.9 1.7 0.7
Double Bogies (Holes Per) 5.4 4.5 5.8 5.6
Double Bogies (GIR) 1 0 1 0
Double Bogie Conv (GIR) 1% 0% 2% 0%
Other
Other Average 0.0 0.0 0.0 0.0
Others Per Round 0.6 0.2 0.3 0.1
Others (Holes Per) 28.9 23.8 31.4 30.0
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%