luvgolfbad's Game Tracker

Comprehensive Stats
Total Rounds
89
Total Courses
21
Overview 18 Holes Front 9 Back 9
Average Score 96 47 47
Best Round 81 39 39
Worst Round 106 57 57
Stats All Par 3 Par 4 Par 5
Total Holes 1071 253 602 216
Strokes 5687 1072 3209 1406
Par Performance (Overall) 226 69 116 41
Average Score 5.3 4.2 5.3 6.5
Par Performance vs. Hole 21% 27% 19% 18%
Drives
Driving Average 194.5 n/a 191.4 205.5
Driving Longest 267 n/a 267 236
Driving Distance 10,697 n/a 8,231 2,466
Fairways Hit 29 n/a 22 7
Possible Fairways 818 n/a 602 216
Driving Accuracy 3% n/a 3% 3%
Greens in Regulation (GIR)
Percentage GIR 29% 23% 30% 34%
GIR Per Round 5.3 1.0 3.1 1.3
GIR (holes Per) 3.4 4.2 3.3 2.9
Putts
Putts Per Round 34.6 8.3 19.5 6.8
Putts Per Hole (Actual) 1.9 2.0 1.9 1.9
Putts Per Round (GIR) 36.8 7.8 21.1 8.0
Putts Per Hole (GIR) 2.0 2.3 2.0 1.9
Birdies
Birdie Average 0.0 0.0 0.0 0.0
Birdies Per Round 0.5 0.0 0.3 0.1
Birdies (Holes Per) 39.7 253.0 31.7 30.9
Birdies (GIR) 25 1 18 6
Birdie Conversion (GIR) 7% 1% 9% 8%
Pars
Par Average 0.2 0.1 0.1 0.0
Pars Per Round 3.8 1.2 1.9 0.7
Pars (Holes Per) 4.7 3.7 5.2 5.3
Pars (GIR) 137 40 69 28
Par Conversion (GIR) 43% 66% 37% 37%
Bogies
Bogie Average 0.4 0.1 0.2 0.1
Bogies Per Round 6.7 1.6 4.0 1.1
Bogies (Holes Per) 2.7 2.7 2.5 3.2
Bogies (GIR) 128 16 79 33
Bogie Conversion (GIR) 40% 26% 43% 44%
Double Bogies
Double Bogie Average 0.2 0.1 0.1 0.1
Double Bogies Per Round 4.5 0.9 2.5 1.0
Double Bogies (Holes Per) 4.0 4.5 4.0 3.6
Double Bogies (GIR) 26 3 17 6
Double Bogie Conv (GIR) 8% 5% 9% 8%
Other
Other Average 0.1 0.0 0.0 0.0
Others Per Round 1.7 0.4 0.9 0.4
Others (Holes Per) 10.8 9.7 11.6 10.3
Others (GIR) 1 0 0 1
Other Conversion (GIR) 0% 0% 0% 1%