leroyspc's Game Tracker

Comprehensive Stats
Total Rounds
88
Total Courses
39
Overview 18 Holes Front 9 Back 9
Average Score 87 43 43
Best Round 78 38 36
Worst Round 96 51 49
Stats All Par 3 Par 4 Par 5
Total Holes 1377 320 763 294
Strokes 6659 1192 3770 1697
Par Performance (Overall) 466 119 241 106
Average Score 4.8 3.7 4.9 5.8
Par Performance vs. Hole 33% 37% 31% 36%
Drives
Driving Average n/a n/a n/a n/a
Driving Longest n/a n/a n/a n/a
Driving Distance 0 n/a n/a n/a
Fairways Hit 0 n/a n/a n/a
Possible Fairways 1057 n/a 763 294
Driving Accuracy n/a% n/a n/a% n/a%
Greens in Regulation (GIR)
Percentage GIR 26% 29% 22% 35%
GIR Per Round 4.8 1.2 2.2 1.3
GIR (holes Per) 3.8 3.4 4.5 2.9
Putts
Putts Per Round 32.9 7.4 18.3 7.2
Putts Per Hole (Actual) 1.8 1.8 1.8 1.9
Putts Per Round (GIR) 37.4 9.6 17.8 10.0
Putts Per Hole (GIR) 2.1 2.1 2.1 2.0
Birdies
Birdie Average 0.0 0.0 0.0 0.0
Birdies Per Round 0.7 0.2 0.3 0.3
Birdies (Holes Per) 24.2 21.3 34.7 14.7
Birdies (GIR) 40 9 15 16
Birdie Conversion (GIR) 10% 9% 8% 15%
Pars
Par Average 0.3 0.1 0.2 0.1
Pars Per Round 6.1 1.6 3.2 1.4
Pars (Holes Per) 3.0 2.7 3.2 2.8
Pars (GIR) 252 63 119 70
Par Conversion (GIR) 68% 67% 70% 67%
Bogies
Bogie Average 0.4 0.1 0.2 0.1
Bogies Per Round 7.4 1.8 4.2 1.4
Bogies (Holes Per) 2.4 2.4 2.4 2.8
Bogies (GIR) 69 18 35 16
Bogie Conversion (GIR) 18% 19% 20% 15%
Double Bogies
Double Bogie Average 0.2 0.0 0.1 0.0
Double Bogies Per Round 2.8 0.5 1.7 0.6
Double Bogies (Holes Per) 6.5 8.4 6.0 6.3
Double Bogies (GIR) 4 2 1 1
Double Bogie Conv (GIR) 1% 2% 0% 0%
Other
Other Average 0.0 0.0 0.0 0.0
Others Per Round 0.8 0.2 0.5 0.2
Others (Holes Per) 21.2 24.6 19.6 22.6
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%