jim galbreath's Game Tracker

Comprehensive Stats
Total Rounds
38
Total Courses
22
Overview 18 Holes Front 9 Back 9
Average Score 89 42 44
Best Round 80 40 41
Worst Round 99 46 48
Stats All Par 3 Par 4 Par 5
Total Holes 54 10 25 19
Strokes 261 36 124 101
Par Performance (Overall) 16 4 6 6
Average Score 4.8 3.6 5.0 5.3
Par Performance vs. Hole 29% 40% 24% 31%
Drives
Driving Average n/a n/a n/a n/a
Driving Longest n/a n/a n/a n/a
Driving Distance 0 n/a n/a n/a
Fairways Hit 0 n/a n/a n/a
Possible Fairways 44 n/a 25 19
Driving Accuracy n/a% n/a n/a% n/a%
Greens in Regulation (GIR)
Percentage GIR 27% 30% 16% 42%
GIR Per Round 5.0 1.0 1.3 2.7
GIR (holes Per) 3.6 3.3 6.2 2.4
Putts
Putts Per Round 34.4 5.6 14.8 14.0
Putts Per Hole (Actual) 1.9 1.8 1.9 2.1
Putts Per Round (GIR) 41.5 6.9 12.5 22.2
Putts Per Hole (GIR) 2.3 2.5 3.0 2.0
Birdies
Birdie Average 0.1 0.0 n/a 0.0
Birdies Per Round 1.0 0.3 n/a 0.7
Birdies (Holes Per) 18.0 10.0 n/a 9.5
Birdies (GIR) 2 0 0 2
Birdie Conversion (GIR) 13% 0% 0% 25%
Pars
Par Average 0.3 0.1 0.1 0.1
Pars Per Round 5.3 1.3 2.0 2.0
Pars (Holes Per) 3.4 2.5 4.2 3.2
Pars (GIR) 5 2 1 2
Par Conversion (GIR) 33% 66% 25% 25%
Bogies
Bogie Average 0.5 0.1 0.3 0.1
Bogies Per Round 8.3 1.0 5.0 2.3
Bogies (Holes Per) 2.2 3.3 1.7 2.7
Bogies (GIR) 6 1 3 2
Bogie Conversion (GIR) 40% 33% 75% 25%
Double Bogies
Double Bogie Average 0.1 0.0 0.1 0.0
Double Bogies Per Round 2.0 0.7 1.0 0.3
Double Bogies (Holes Per) 9.0 5.0 8.3 19.0
Double Bogies (GIR) 0 0 0 0
Double Bogie Conv (GIR) n/a% n/a% n/a% n/a%
Other
Other Average 0.0 n/a 0.0 0.0
Others Per Round 0.7 n/a 0.3 0.3
Others (Holes Per) 27.0 n/a 25.0 19.0
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%