japaho41's Game Tracker

Comprehensive Stats
Total Rounds
48
Total Courses
6
Overview 18 Holes Front 9 Back 9
Average Score 84 42 42
Best Round 75 37 37
Worst Round 93 47 51
Stats All Par 3 Par 4 Par 5
Total Holes 747 176 399 172
Strokes 3509 629 1921 959
Par Performance (Overall) 306 90 150 66
Average Score 4.7 3.6 4.8 5.6
Par Performance vs. Hole 40% 51% 37% 38%
Drives
Driving Average 241.2 n/a 241.6 240.3
Driving Longest 296 n/a 264 296
Driving Distance 10,131 n/a 7,247 2,884
Fairways Hit 18 n/a 11 7
Possible Fairways 571 n/a 399 172
Driving Accuracy 3% n/a 2% 4%
Greens in Regulation (GIR)
Percentage GIR 12% 19% 12% 7%
GIR Per Round 2.3 0.8 1.2 0.3
GIR (holes Per) 7.7 5.0 8.1 13.2
Putts
Putts Per Round 35.8 8.0 18.8 8.9
Putts Per Hole (Actual) 2.0 1.9 2.0 2.1
Putts Per Round (GIR) 40.4 13.8 21.0 5.5
Putts Per Hole (GIR) 2.2 2.2 2.3 2.2
Birdies
Birdie Average 0.0 0.0 0.0 0.0
Birdies Per Round 0.7 0.0 0.3 0.5
Birdies (Holes Per) 24.1 176.0 36.3 9.1
Birdies (GIR) 6 1 3 2
Birdie Conversion (GIR) 6% 2% 6% 15%
Pars
Par Average 0.4 0.1 0.2 0.1
Pars Per Round 7.4 2.2 3.6 1.6
Pars (Holes Per) 2.4 2.0 2.7 2.6
Pars (GIR) 62 25 30 7
Par Conversion (GIR) 63% 71% 61% 53%
Bogies
Bogie Average 0.4 0.1 0.2 0.1
Bogies Per Round 7.2 1.7 4.0 1.5
Bogies (Holes Per) 2.5 2.6 2.4 2.8
Bogies (GIR) 28 9 15 4
Bogie Conversion (GIR) 28% 25% 30% 30%
Double Bogies
Double Bogie Average 0.1 0.0 0.1 0.0
Double Bogies Per Round 2.0 0.4 1.2 0.5
Double Bogies (Holes Per) 8.9 11.7 8.1 8.6
Double Bogies (GIR) 1 0 1 0
Double Bogie Conv (GIR) 1% 0% 2% 0%
Other
Other Average 0.0 0.0 0.0 0.0
Others Per Round 0.5 0.0 0.4 0.1
Others (Holes Per) 34.0 176.0 23.5 43.0
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%