donmurphy's Game Tracker

Comprehensive Stats
Total Rounds
73
Total Courses
13
Overview 18 Holes Front 9 Back 9
Average Score 94 47 47
Best Round 84 42 41
Worst Round 104 55 55
Stats All Par 3 Par 4 Par 5
Total Holes 1305 298 717 290
Strokes 6836 1231 3835 1770
Par Performance (Overall) 279 70 127 82
Average Score 5.2 4.1 5.3 6.1
Par Performance vs. Hole 21% 23% 17% 28%
Drives
Driving Average 230.5 n/a 226.5 240.4
Driving Longest 355 n/a 355 345
Driving Distance 230,305 n/a 160,820 69,485
Fairways Hit 492 n/a 361 131
Possible Fairways 1007 n/a 717 290
Driving Accuracy 48% n/a 50% 45%
Greens in Regulation (GIR)
Percentage GIR 17% 20% 13% 24%
GIR Per Round 3.2 0.8 1.4 1.0
GIR (holes Per) 5.7 4.9 7.3 4.1
Putts
Putts Per Round 33.1 7.7 18.1 7.4
Putts Per Hole (Actual) 1.8 1.9 1.8 1.8
Putts Per Round (GIR) 39.0 10.6 17.1 11.3
Putts Per Hole (GIR) 2.2 2.2 2.2 2.1
Birdies
Birdie Average 0.0 0.0 0.0 0.0
Birdies Per Round 0.4 0.1 0.2 0.2
Birdies (Holes Per) 42.1 59.6 59.8 20.7
Birdies (GIR) 23 4 6 13
Birdie Conversion (GIR) 10% 6% 6% 18%
Pars
Par Average 0.2 0.1 0.1 0.1
Pars Per Round 3.8 1.0 1.8 1.1
Pars (Holes Per) 4.7 4.3 5.6 3.5
Pars (GIR) 151 41 66 44
Par Conversion (GIR) 65% 67% 67% 62%
Bogies
Bogie Average 0.4 0.1 0.2 0.1
Bogies Per Round 7.0 1.8 3.9 1.3
Bogies (Holes Per) 2.6 2.2 2.5 3.1
Bogies (GIR) 51 16 24 11
Bogie Conversion (GIR) 22% 26% 24% 15%
Double Bogies
Double Bogie Average 0.3 0.1 0.2 0.1
Double Bogies Per Round 4.7 0.9 2.8 1.0
Double Bogies (Holes Per) 3.8 4.5 3.5 4.1
Double Bogies (GIR) 4 0 2 2
Double Bogie Conv (GIR) 1% 0% 2% 2%
Other
Other Average 0.1 0.0 0.1 0.0
Others Per Round 1.5 0.3 1.0 0.3
Others (Holes Per) 11.7 15.7 10.2 12.6
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%