charles harford's Game Tracker

Comprehensive Stats
Total Rounds
50
Total Courses
13
Overview 18 Holes Front 9 Back 9
Average Score 97 47 49
Best Round 84 41 40
Worst Round 125 61 64
Stats All Par 3 Par 4 Par 5
Total Holes 630 240 279 111
Strokes 3394 1029 1588 777
Par Performance (Overall) 109 51 43 15
Average Score 5.4 4.3 5.7 7.0
Par Performance vs. Hole 17% 21% 15% 13%
Drives
Driving Average 215.9 n/a 216.2 215.1
Driving Longest 314 n/a 314 299
Driving Distance 81,818 n/a 58,802 23,016
Fairways Hit 152 n/a 112 40
Possible Fairways 390 n/a 279 111
Driving Accuracy 38% n/a 40% 36%
Greens in Regulation (GIR)
Percentage GIR 12% 15% 10% 9%
GIR Per Round 2.2 1.1 0.8 0.3
GIR (holes Per) 8.2 6.3 9.6 11.1
Putts
Putts Per Round 34.9 13.2 15.9 5.8
Putts Per Hole (Actual) 1.9 1.9 2.0 1.8
Putts Per Round (GIR) 41.0 20.1 15.4 5.4
Putts Per Hole (GIR) 2.3 2.3 2.2 2.3
Birdies
Birdie Average 0.0 0.0 0.0 0.0
Birdies Per Round 0.2 0.0 0.1 0.1
Birdies (Holes Per) 78.8 240.0 93.0 27.8
Birdies (GIR) 4 1 2 1
Birdie Conversion (GIR) 5% 2% 6% 10%
Pars
Par Average 0.2 0.1 0.1 0.0
Pars Per Round 3.1 1.5 1.2 0.4
Pars (Holes Per) 5.8 4.7 6.5 7.4
Pars (GIR) 45 21 17 7
Par Conversion (GIR) 58% 55% 58% 70%
Bogies
Bogie Average 0.4 0.2 0.2 0.0
Bogies Per Round 6.5 2.9 2.7 0.8
Bogies (Holes Per) 2.8 2.3 2.9 3.8
Bogies (GIR) 23 14 8 1
Bogie Conversion (GIR) 29% 36% 27% 10%
Double Bogies
Double Bogie Average 0.2 0.1 0.1 0.0
Double Bogies Per Round 3.9 1.4 1.8 0.8
Double Bogies (Holes Per) 4.6 5.0 4.5 4.1
Double Bogies (GIR) 3 2 0 1
Double Bogie Conv (GIR) 3% 5% 0% 10%
Other
Other Average 0.2 0.1 0.1 0.0
Others Per Round 2.8 1.1 1.3 0.5
Others (Holes Per) 6.4 6.5 6.1 6.9
Others (GIR) 2 0 2 0
Other Conversion (GIR) 2% 0% 6% 0%