Jake Nelson's Game Tracker

Comprehensive Stats
Total Rounds
10
Total Courses
8
Overview 18 Holes Front 9 Back 9
Average Score 86 41 44
Best Round 80 36 43
Worst Round 93 46 46
Stats All Par 3 Par 4 Par 5
Total Holes 63 25 28 10
Strokes 299 98 141 60
Par Performance (Overall) 25 11 10 4
Average Score 4.7 3.9 5.0 6.0
Par Performance vs. Hole 39% 44% 35% 40%
Drives
Driving Average 245.5 n/a 241.1 259.4
Driving Longest 300 n/a 300 280
Driving Distance 9,085 n/a 6,750 2,335
Fairways Hit 15 n/a 13 2
Possible Fairways 38 n/a 28 10
Driving Accuracy 39% n/a 46% 20%
Greens in Regulation (GIR)
Percentage GIR 26% 28% 28% 20%
GIR Per Round 4.9 2.0 2.3 0.6
GIR (holes Per) 3.7 3.6 3.5 5.0
Putts
Putts Per Round 36.3 14.5 16.0 5.8
Putts Per Hole (Actual) 2.0 2.0 2.0 2.0
Putts Per Round (GIR) 39.2 16.9 16.9 5.3
Putts Per Hole (GIR) 2.2 2.3 2.0 2.5
Birdies
Birdie Average n/a n/a n/a n/a
Birdies Per Round n/a n/a n/a n/a
Birdies (Holes Per) n/a n/a n/a n/a
Birdies (GIR) 0 0 0 0
Birdie Conversion (GIR) n/a% n/a% n/a% n/a%
Pars
Par Average 0.4 0.2 0.2 0.1
Pars Per Round 7.1 3.1 2.9 1.1
Pars (Holes Per) 2.5 2.3 2.8 2.5
Pars (GIR) 13 5 7 1
Par Conversion (GIR) n/a% n/a% n/a% n/a%
Bogies
Bogie Average 0.3 0.1 0.2 0.0
Bogies Per Round 5.4 1.7 2.9 0.9
Bogies (Holes Per) 3.3 4.2 2.8 3.3
Bogies (GIR) 4 2 1 1
Bogie Conversion (GIR) 23% 28% 12% 50%
Double Bogies
Double Bogie Average 0.2 0.1 0.1 0.0
Double Bogies Per Round 4.0 2.0 1.4 0.6
Double Bogies (Holes Per) 4.5 3.6 5.6 5.0
Double Bogies (GIR) 0 0 0 0
Double Bogie Conv (GIR) n/a% n/a% n/a% n/a%
Other
Other Average 0.1 0.0 0.0 0.0
Others Per Round 1.4 0.3 0.9 0.3
Others (Holes Per) 12.6 25.0 9.3 10.0
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%