HutchHurler23's Game Tracker

Comprehensive Stats
Total Rounds
35
Total Courses
15
Overview 18 Holes Front 9 Back 9
Average Score 89 43 44
Best Round 79 41 41
Worst Round 110 47 48
Stats All Par 3 Par 4 Par 5
Total Holes 63 14 35 14
Strokes 308 55 175 78
Par Performance (Overall) 18 4 9 5
Average Score 4.9 3.9 5.0 5.6
Par Performance vs. Hole 28% 28% 25% 35%
Drives
Driving Average 314.0 n/a 300.0 323.3
Driving Longest 340 n/a 330 340
Driving Distance 1,570 n/a 600 970
Fairways Hit 5 n/a 2 3
Possible Fairways 49 n/a 35 14
Driving Accuracy 10% n/a 5% 21%
Greens in Regulation (GIR)
Percentage GIR 26% 28% 22% 35%
GIR Per Round 4.9 1.1 2.3 1.4
GIR (holes Per) 3.7 3.5 4.4 2.8
Putts
Putts Per Round 34.5 7.5 20.0 7.0
Putts Per Hole (Actual) 1.9 1.9 2.0 1.8
Putts Per Round (GIR) 36.0 8.0 20.0 8.0
Putts Per Hole (GIR) 2.0 2.0 2.0 2.0
Birdies
Birdie Average 0.1 0.0 0.0 0.0
Birdies Per Round 1.4 0.3 0.6 0.6
Birdies (Holes Per) 12.6 14.0 17.5 7.0
Birdies (GIR) 5 1 2 2
Birdie Conversion (GIR) 29% 25% 25% 40%
Pars
Par Average 0.3 0.1 0.1 0.1
Pars Per Round 5.1 1.1 2.6 1.4
Pars (Holes Per) 3.5 3.5 3.9 2.8
Pars (GIR) 10 3 4 3
Par Conversion (GIR) 58% 75% 50% 60%
Bogies
Bogie Average 0.4 0.1 0.3 0.1
Bogies Per Round 6.9 1.1 4.6 1.1
Bogies (Holes Per) 2.6 3.5 2.2 3.5
Bogies (GIR) 2 0 2 0
Bogie Conversion (GIR) 11% 0% 25% 0%
Double Bogies
Double Bogie Average 0.2 0.1 0.1 0.0
Double Bogies Per Round 3.4 1.4 1.1 0.9
Double Bogies (Holes Per) 5.2 2.8 8.8 4.7
Double Bogies (GIR) 0 0 0 0
Double Bogie Conv (GIR) n/a% n/a% n/a% n/a%
Other
Other Average 0.0 n/a 0.0 n/a
Others Per Round 0.9 n/a 0.9 n/a
Others (Holes Per) 21.0 n/a 11.7 n/a
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%