DAVE LAUBACHER's Game Tracker

Comprehensive Stats
Total Rounds
12
Total Courses
10
Overview 18 Holes Front 9 Back 9
Average Score 94 47 48
Best Round 83 39 42
Worst Round 113 56 59
Stats All Par 3 Par 4 Par 5
Total Holes 198 61 102 35
Strokes 1052 282 548 222
Par Performance (Overall) 40 9 23 8
Average Score 5.3 4.6 5.4 6.3
Par Performance vs. Hole 20% 14% 22% 22%
Drives
Driving Average 535.0 n/a 582.5 250.0
Driving Longest 2245 n/a 2245 250
Driving Distance 3,745 n/a 3,495 250
Fairways Hit 2 n/a 1 1
Possible Fairways 137 n/a 102 35
Driving Accuracy 1% n/a 0% 2%
Greens in Regulation (GIR)
Percentage GIR 4% 6% 2% 2%
GIR Per Round 0.7 0.4 0.3 0.1
GIR (holes Per) 24.8 15.2 34.0 35.0
Putts
Putts Per Round 39.6 11.5 20.2 7.9
Putts Per Hole (Actual) 2.2 2.2 2.1 2.4
Putts Per Round (GIR) 40.5 20.2 13.5 6.8
Putts Per Hole (GIR) 2.2 2.2 2.0 3.0
Birdies
Birdie Average 0.0 n/a 0.0 0.0
Birdies Per Round 0.3 n/a 0.1 0.2
Birdies (Holes Per) 66.0 n/a 102.0 17.5
Birdies (GIR) 0 0 0 0
Birdie Conversion (GIR) n/a% n/a% n/a% n/a%
Pars
Par Average 0.2 0.0 0.1 0.0
Pars Per Round 3.6 0.8 2.1 0.7
Pars (Holes Per) 5.0 6.8 4.4 4.4
Pars (GIR) 6 3 3 0
Par Conversion (GIR) n/a% n/a% n/a% n/a%
Bogies
Bogie Average 0.3 0.1 0.2 0.0
Bogies Per Round 6.3 1.8 3.7 0.7
Bogies (Holes Per) 2.9 3.0 2.5 4.4
Bogies (GIR) 2 1 0 1
Bogie Conversion (GIR) 25% 25% 0% 100%
Double Bogies
Double Bogie Average 0.3 0.1 0.1 0.1
Double Bogies Per Round 4.8 2.0 1.8 1.0
Double Bogies (Holes Per) 3.7 2.8 5.1 3.2
Double Bogies (GIR) 0 0 0 0
Double Bogie Conv (GIR) n/a% n/a% n/a% n/a%
Other
Other Average 0.1 0.0 0.1 0.0
Others Per Round 1.9 0.5 0.9 0.5
Others (Holes Per) 9.4 10.2 10.2 7.0
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%