CoachTL's Game Tracker

Comprehensive Stats
Total Rounds
19
Total Courses
15
Overview 18 Holes Front 9 Back 9
Average Score 90 45 45
Best Round 80 37 38
Worst Round 99 53 50
Stats All Par 3 Par 4 Par 5
Total Holes 315 78 169 68
Strokes 1587 313 850 424
Par Performance (Overall) 88 23 48 17
Average Score 5.0 4.0 5.0 6.2
Par Performance vs. Hole 27% 29% 28% 25%
Drives
Driving Average n/a n/a n/a n/a
Driving Longest n/a n/a n/a n/a
Driving Distance 0 n/a n/a n/a
Fairways Hit 0 n/a n/a n/a
Possible Fairways 237 n/a 169 68
Driving Accuracy n/a% n/a n/a% n/a%
Greens in Regulation (GIR)
Percentage GIR 12% 17% 10% 11%
GIR Per Round 2.3 0.8 1.0 0.5
GIR (holes Per) 7.9 5.6 9.4 8.5
Putts
Putts Per Round 33.6 9.0 17.5 7.1
Putts Per Hole (Actual) 1.9 1.9 1.8 2.0
Putts Per Round (GIR) 40.3 14.2 17.1 9.0
Putts Per Hole (GIR) 2.2 2.3 2.1 2.4
Birdies
Birdie Average 0.0 n/a 0.0 0.0
Birdies Per Round 0.3 n/a 0.2 0.1
Birdies (Holes Per) 52.5 n/a 42.2 34.0
Birdies (GIR) 2 0 2 0
Birdie Conversion (GIR) 5% 0% 11% 0%
Pars
Par Average 0.3 0.1 0.2 0.1
Pars Per Round 5.0 1.3 2.7 1.0
Pars (Holes Per) 3.6 3.4 3.5 4.0
Pars (GIR) 23 8 10 5
Par Conversion (GIR) 57% 57% 55% 62%
Bogies
Bogie Average 0.4 0.1 0.2 0.1
Bogies Per Round 7.7 2.0 4.2 1.4
Bogies (Holes Per) 2.4 2.2 2.3 2.7
Bogies (GIR) 12 5 4 3
Bogie Conversion (GIR) 30% 35% 22% 37%
Double Bogies
Double Bogie Average 0.2 0.1 0.1 0.0
Double Bogies Per Round 3.4 0.9 1.7 0.8
Double Bogies (Holes Per) 5.2 4.9 5.6 4.9
Double Bogies (GIR) 3 1 2 0
Double Bogie Conv (GIR) 7% 7% 11% 0%
Other
Other Average 0.1 0.0 0.0 0.0
Others Per Round 1.1 0.2 0.5 0.4
Others (Holes Per) 15.8 19.5 18.8 9.7
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%