Blame Me's Game Tracker

Comprehensive Stats
Total Rounds
43
Total Courses
12
Overview 18 Holes Front 9 Back 9
Average Score 100 50 48
Best Round 85 41 42
Worst Round 112 57 59
Stats All Par 3 Par 4 Par 5
Total Holes 558 129 310 119
Strokes 3048 565 1708 775
Par Performance (Overall) 85 15 46 24
Average Score 5.5 4.4 5.5 6.5
Par Performance vs. Hole 15% 11% 14% 20%
Drives
Driving Average 231.2 n/a 230.8 232.4
Driving Longest 331 n/a 331 300
Driving Distance 9,017 n/a 6,693 2,324
Fairways Hit 10 n/a 8 2
Possible Fairways 429 n/a 310 119
Driving Accuracy 2% n/a 2% 1%
Greens in Regulation (GIR)
Percentage GIR 9% 11% 9% 7%
GIR Per Round 1.7 0.5 0.9 0.3
GIR (holes Per) 10.5 8.6 10.7 13.2
Putts
Putts Per Round 35.4 8.0 19.7 7.7
Putts Per Hole (Actual) 2.0 1.9 2.0 2.0
Putts Per Round (GIR) 36.3 11.5 19.4 5.4
Putts Per Hole (GIR) 2.0 2.3 2.0 1.8
Birdies
Birdie Average 0.0 0.0 0.0 0.0
Birdies Per Round 0.2 0.0 0.2 0.0
Birdies (Holes Per) 79.7 129.0 62.0 119.0
Birdies (GIR) 4 0 3 1
Birdie Conversion (GIR) 7% 0% 10% 11%
Pars
Par Average 0.2 0.0 0.1 0.0
Pars Per Round 2.7 0.5 1.5 0.8
Pars (Holes Per) 6.6 8.6 6.7 5.0
Pars (GIR) 31 6 19 6
Par Conversion (GIR) 58% 40% 65% 66%
Bogies
Bogie Average 0.4 0.1 0.2 0.1
Bogies Per Round 6.7 2.0 3.5 1.3
Bogies (Holes Per) 2.7 2.1 2.9 3.1
Bogies (GIR) 13 8 5 0
Bogie Conversion (GIR) 24% 53% 17% 0%
Double Bogies
Double Bogie Average 0.3 0.1 0.2 0.1
Double Bogies Per Round 5.5 1.3 3.2 1.0
Double Bogies (Holes Per) 3.3 3.3 3.1 3.8
Double Bogies (GIR) 4 1 2 1
Double Bogie Conv (GIR) 7% 6% 6% 11%
Other
Other Average 0.1 0.0 0.1 0.0
Others Per Round 2.1 0.3 1.4 0.5
Others (Holes Per) 8.5 14.3 7.4 7.9
Others (GIR) 0 0 0 0
Other Conversion (GIR) n/a% n/a% n/a% n/a%