charles harford's Game Tracker
| Driver Statistics |
| Total # of drives | 356 |
| Max Distance | 314 |
| Min Distance | 47 |
| Average | 217.7 |
| Standard Deviation | 42.3 |
| Wood Statistics |
| Total # of drives | 20 |
| Max Distance | 240 |
| Min Distance | 75 |
| Average | 187.4 |
| Standard Deviation | 47.3 |
| Hybrid Statistics |
| Total # of drives | 1 |
| Max Distance | 195 |
| Min Distance | 195 |
| Average | 195.0 |
| Standard Deviation | 0.0 |
| Iron Statistics |
| Total # of drives | 2 |
| Max Distance | 185 |
| Min Distance | 182 |
| Average | 183.5 |
| Standard Deviation | 1.5 |
|
Driving Stats
|
|